| Sortation | Construction type | SaaS type |
|---|---|---|
| Solution Cost | ERP/MES(POP) , QMS, WMS, PMS Facilities management, mold management, and ultra-high-end product management groupware, SMART HACCP (Calculation of expenses after consultation) |
See solution rate table Estimating the operating points of installation cost (POP) ₩ 1,000,000 ~ |
| Separate calculation based on installation cost (POP) operating point | Calculate the installation cost (POP) operating point standard ₩ 1,000,000 ~ |
|
| Customizing | Can be supported (separate cost calculation) | Not supported |
| Infrastructure Fees | Infrastructure: FREE Cloud infrastructure (see pricing plan, discount on annual payments) | Cloud infrastructure (see pricing plan, discount for annual payments) |
| Number of users | No restrictions (some restrictions) | No restrictions (some restrictions) |
| Capacity (storage) | Server Capacity | 최소 10GB |
| Facility interface | Support available (separate cost calculation) | Can be supported (separate cost calculation) |
| IOT Equipment (Kiosk, industrial PDA) Barcode printers, scanners, wireless APs, etc.) |
Check operation point (Separate cost calculation) | Check operation point (Separate cost calculation) |
| Module | Number of users | Lite | Standard | Professional |
|---|---|---|---|---|
| MES(POP) | No restrictions | 350,000 | 600,000 | 1,200,000 |
| QMS | No restrictions | 250,000 | 400,000 | 800,000 |
| WMS | No restrictions | 250,000 | 400,000 | 800,000 |
| Elementary, middle, and high-class product | No restrictions | 200,000 | 300,000 | 500,000 |
| Facility management | No restrictions | 200,000 | 300,000 | 500,000 |
| Mold management | No restrictions | 200,000 | 300,000 | 500,000 |
| Personnel Management | Per user (minimum 10 users) | 15,000 | 30,000 | 50,000 |
| Accounting | Per user (minimum 10 users) | 15,000 | 30,000 | 50,000 |
| Groupware | Per user (minimum 10 users) | 5,000 | 7,000 | 10,000 |
| Project Management | Per user (minimum 10 users) | 5,000 | 7,000 | 10,000 |
- See SMARTBASE Software as a Service (SaaS) Reference Price Table for details
- See additional information for detailed SaaS-grade functionality
| Terms and Conditions | Solution Bundle Terms and Conditions (Smartbase Package) |
| - Monthly billing contract / basic one-year contract unit (reflect discount policy for contracts exceeding one year) - Purchasing conditions of at least 10 users - Claim additional cost of quantity as the difference in the increased quantity amount during quantity expansion - Bundled products continue to support patching and free maintenance on Innobase - In the case of a separate construction contract other than the bundle: Maintenance support at a cost of 12% per year of the contract amount when requesting maintenance after one year |
| Sortation | Lite | Standard | Premium |
|---|---|---|---|
| User Fees/Month | ₩150,000 | ₩250,000 | Storage₩250,000 |
| Traffic | 월 100GB / 일 15GB | 월 500GB / 일 30GB | 월 1,000GB / 일 100GB |
| Storage | 10GB | 50GB | 100GB |
| upgrade | Additional KRW 3,000 per 1GB of traffic per month Additional KRW 10,000 per GB of storage per month |
||
| 부가서비스 | Backup Services – Anti-ransomware, 1 week storage cycle, additional KRW 60,000 per 150GB upgrade
Single Fire Wall Juniper 5gt, L2 Switch, Server Quarantine - Symantec, 2U Rack Free setting |
||